Files
code_tool_fly/VSCode-win32-x64-1.74.0/resources/app/extensions/ms-vscode.vscode-js-profile-table
2025-05-09 16:55:09 +08:00
..
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00
2025-05-09 16:55:09 +08:00

vscode-js-profile-table

This is a custom editor that provides tablular information from for V8-style .cpuprofile files. Usage:

  1. Install this extension,
  2. Open a .cpuprofile file in VS Code,
  3. If you already have another editor, such as the default table view, hit F1 and then Reopen With this extension.

Screenshot of the table